Financial Sustainability 75% | ||
---|---|---|
ACS - ARR Gap (cash Adjusted) | 35 | |
Days Receivable | 3 | |
Days Payable to GenCos & TransCos | 10 | |
Adjusted Quick Ratio | 10 | |
Debt Service Coverage Ratio (cash adjusted) | 10 | |
Leverage (Debt/ EBIDTA) (cash adjusted) | 7 |
Performance Excellence 13%Performance Excellence 13% | |
---|---|
BIlling Efficiency | 5 |
Collection Efficiency | 5 |
Distribution Loss (SERC approved) | 2 |
Corporate Governance | 1 |
External Environment 12% | |
---|---|
Subsidy Realized (Last 3 FYs) | 4 |
Loss Takeover by State Government | 3 |
Government Dues (Last 3 FYs) | 3 |
Tariff Cycle Timelines | 1 |
Auto Pass Through of Fuel Costs | 1 |
Specific Disincentives 1, 2 |
---|
Auditor's Adverse Opinion | -15 |
Availability of Audited Accounts | -15 |
Default to Banks / FIs | -15 |
Audit Qualifications | -4 |
Governance (Audit Committee, Exclusive MD & DF, Quarterly Accounts) | -3 |
Tariff Cycle Delays | -4.5 |
Tariff Independent of Subsidy | -1 |
Uncovered Revenue Gap (Current Year) | -4 |
Regulatory Assets 3 | -5 |
Financial Sustainability 55%Financial Sustainability 55% | ||
---|---|---|
ACS - ARR Gap (cash Adjusted) | 55 | |
Performance Excellence 35%Performance Excellence 35% | |
---|---|
BIlling Efficiency | 10 |
Collection Efficiency | 10 |
Distribution Loss (SERC approved) | 10 |
Corporate Governance | 5 |
External Environment 10% | |
---|---|
Subsidy Realized (Last 3 FYs) | 6 |
Tariff Cycle Timelines | 2 |
Auto Pass Through of Fuel Costs | 2 |
Specific Disincentives |
---|
Tariff Cycle Delays | -4.5 |
Tariff Independent of Subsidy | -1 |
Uncovered Revenue Gap (Current Year) | -4 |
Regulatory Assets3 | -5 |
Integrated Rating Score derived basis performance on 15 base rating metrics and 9 specific disincentives for DISCOMs
Integrated Rating Score derived basis performance on 8 base rating metrics and 4 specific disincentives for Power Departments
Rank of the DISCOM is based on the Integrated Rating Score and Grade.
Grade | Rating Score | Additional overriding ACS-ARR gap condition |
---|---|---|
A+ | Greater than or equal to 85 | Gap should be less than or equal to 0 paisa/kWh i.e., surplus |
A | Greater than or equal to 65 and less than 85 | ACS-ARR Gap should be less than or equal to 15 paisa/kWh |
B | Greater than or equal to 50 and less than 65 | ACS-ARR Gap should be less than or equal to 50 paisa/kWh |
B- | Greater than or equal to 35 and less than 50 | ACS-ARR Gap should be less than Rs. 1.0/kWh |
C | Greater than or equal to 15 and less than 35 | |
C- | Less than 15 | |
D | Utilities under SMA-2 |